Despite portfolio deterioration, K&H Bank profits more than double in H1
15:58, Sep 2 | Hungary's K&H Bank had consolidated after-tax profit of HUF 23 billion in the first half, up more than 164% from the same period a year earlier even as the proportion of non-performing loans in the portfolio grew, documents distributed at a press conference on Thursday show.BSE share turnover falls 12% in August
10:00, Sep 2 | Share turnover on the Budapest Stock Exchange (BSE) was 718 billion in August, down 12% from July, the BSE said, citing double-counting data compiled from brokers.MNB publishes new index to foster market of overnight indexed swaps
08:58, Sep 2 | The National Bank of Hungary (MNB) said Wednesday it will start publishing a new index: HUFONIA (Hungarian Forint Overnight Index Average) on its website daily from September 1, the MNB said on Wednesday. The move is designed to support the development of a Hungarian market for Overnight Indexed Swaps (OIS). Official OIS rates are expected to be published daily from the end of September.Raiffeisen posts HUF 1.8 bn profit in H1
13:40, Sep 1 | Raiffeisen Bank had after-tax profit of HUF 1.79 billion in H1 as interest revenue grew and write-offs and risk provisions fell, the bank's unaudited consolidated IFRS report for the period published late Tuesday shows.CIG Pannónia to submit listing request on Wed
16:12, Aug 31 | Hungarian-owned life insurer CIG Pannónia will submit a request to list its shares along with a prospectus for investors to financial market regulator PSzÁF on Wednesday, the company told MTI.Credit Agricole's Hungarian branch profit drops sharply in H1
13:44, Aug 31 | The Hungarian branch of the Credit Agricole Corporate and Investment Bank (CA-CIB) generated profit of HUF 400 million in the first half of 2010, down from a profit of HUF 1.8 billion in H1 of 2009, Credit Agricole informed MTI.MKB racks up HUF 52 billion loss in H1 as provisions grow
15:46, Aug 30 |MKB accounts for two-thirds of BayernLB's risk provisions in Q2
13:17, Aug 30 |BUX down 1.10% at noon
12:21, Aug 24 | Forenoon loses from BSE heavyweight issuers OTP Bank and MOL dropped the Budapest Stock Exchange's blue-chip BUX index to a Tuesday-morning decline of 1.10% at 21,677.31.BUX opens down 0.61%
09:14, Aug 24 |BUX pares losses in morning
12:23, Aug 23 | The Budapest Stock Exchange's main BUX index fell 0.12pc to 21,928.54 at noon on Monday, paring its losses after opening down 0.34pc as Western European and regional share indices were all advancing.BUX opens lower, following Friday's global trend
09:25, Aug 23 | The Budapest Stock Exchange's main BUX index opened down 0.34pc at 21,880.10 on Monday, following the trend seen on regional and developed markets on Friday, when the Hungarian market remained closed for a national holiday.Investment funds assets reach HUF 3,557 bln in July
13:02, Aug 17 | Assets in funds managed by members of the association of Hungarian investment fund and asset management companies BAMOSz rose 1.3% to HUF 3,557 billion in July from the previous month, BAMOSz said.FHB Q2 profit slips 50% on provisions, higher costs
10:41, Aug 17 | Hungary's FHB Bank had second-quarter after-tax profit of HUF 1.29 billion, down 50.4% from the same period a year earlier as costs rose and provisions grew, the bank's consolidated IFRS report shows.OTP mortgage arm profit slips almost 6% in H1
09:33, Aug 17 | OTP Jelzálogbank, the mortgage arm of OTP Bank, had net income of HUF 11.6 billion in the first half, down 5.7% from the same period a year earlier as provisions and write-offs grew, the bank said in a report.Erste Bank Hungary H1 profit slips 69% as provisions grow
17:57, Aug 16 | First-half net profit of Erste Bank Hungary fell 69.4% to €12.6m from the same period a year earlier as risk provisions jumped, the bank's Austrian parent said in a report published on the website of the Budapest Stock Exchange.
| << | < | Sep 2010 | > | >> | ||
|---|---|---|---|---|---|---|
| S | M | T | W | Th | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Today is 02 Sep 2010 | ||||||
-
BBJ bi-weekly
The BBJ is Hungary's leading business bi-weekly providing businessmen with news and analyses necessary for competitiveness and development.
-
Book of Lists
Book of Lists is Hungary’s unique business and industry guide which is a thorough business information publication issued every year.
-
Fine Real Estates
Fine Real Estates is a yearly premium almanach focused on the luxury property industry and covers the latest high-end projects and developments in Hungary and the CEE region.
-
Fine Restaurants
Our English language culinary guide – Fine Restaurants – offers a fresh, stylish and contemporary look into the world of food and gastronomy: what is hot, who is who, and what is happening in our culinary culture.
-
BBJ Events
BBJ EVENTS help intense personal interaction among business people, participants can meet representatives of the private and public business world and science life for their further personal development.
-
Hungary A. M.
Hungary A. M. brings you the latest business news – every day early in the morning. Hungary A. M. focuses on business related news but also covers macro-economic, political and general issues.
-
Energy_today
Energy_today gives you current news on the global energy markets. Extensive coverage from reputable sources of developments on the oil, gas, electricity and renewable energy markets and more.
-
Regional_today
Regional_today provides you with a bird’s eye view of all important economic, business and political happenings in the CEE region, eastern Europe, the Balkans, the Baltic countries and the Commonwealth of Independent States.
- 24H
- Most popular
- Stories of last week
- BUX
- FTSE
- NASDAQ
- NIKKEI
- DOW
| 1 AUD | 201.53 HUF | 100 JPY | 263.86 HUF | |
| 1 CAD | 211.05 HUF | 1 NOK | 36.05 HUF | |
| 1 CHF | 219.36 HUF | 1 PLN | 71.73 HUF | |
| 1 CZK | 11.52 HUF | 1 RON | 66.73 HUF | |
| 1 DKK | 38.21 HUF | 1 RUB | 7.23 HUF | |
| 1 EUR | 284.49 HUF | 1 SEK | 30.56 HUF | |
| 1 GBP | 341.38 HUF | 1 USD | 221.88 HUF |
Business:
- Wholesale - Buy China Wholesale Products from Chinese Wholesalers on DHgate.com
- TradeKey - A B2B Marketplace - Connecting worldwide Buyers with Suppliers & Wholesalers
- TradeBoss.com B2B Marketplace with an International Business Directory and a European Business Directory
- China Wholesale
- DinoDirect offers the cheapest MP3 Players, Bluetooth Headset for consumers.
- Made-in-China.com – Connecting China suppliers with global buyers…
Real Estate:
- Overseas properties for sale, rent and auction including property in Spain, Properties for sale in Italy and property in France.
- International Real Estate at Mondinion.com including Commercial for sale real estate listings and Budapest real estate listings

15°C
Today max: 20°C
Showers Late
















