Gov't transfers cash to Malév, preventing aircraft repo
15:36, Sep 2 | The government has transferred HUF 5.7 billion to national carrier Malév to prevent the repossession of some of its aircraft by a US leasing company, business weekly Figyelő said in its fresh issue on Thursday.Pick Szeged starts producing Herz salami
13:54, Sep 2 | Pick Szeged has resumed production of Herz salami products six months after Hungary's competition office GVH approved Bonafarm Zrt's takeover of the Herz Salami Factory, Bonafarm told MTI.Saigo Port wins contract to build logistics base at Debrecen airport
12:40, Sep 2 | Saigo Port Kft, a member of the Xanga Investment and Development Group (XID), has won a contract in an open tender to build a cargo and logistics base at the international airport of Debrecen (E Hungary), with phase one of the development expected to cost HUF 2.5 billion, the business daily Napi Gazdaság reported.Environmental authority revokes Holcim's permit to expand quarry in N Hungary
11:58, Sep 2 | Hungary's National Inspectorate for Environment, Nature and Water has revoked an environmental permit that Holcim Hungaria Zrt, the Hungarian unit of Swiss cement company Holcim, obtained to conduct a 90-hectare expansion of the company's limestone quarry in northern Hungary, the civil environmental-organizations that appealed the decision to grant the permit informed MTI on Wednesday evening.Phylaxia finishes first half HUF 8m in the red as financial losses jump
19:02, Sep 1 | Hungary's Phylaxia 1912 Holding sustained consolidated losses of HUF 8.8 million in the first half of 2010, compared to consolidated profit of HUF 105 million in H1 of 2009 as the result of sharply increasing financial losses, Phylaxia reported on in the company's consolidated, unaudited first-half IFRS report Tuesday night. Revenue rose 22% and operating profits rose more than five-fold.Network sales put TvNetwork in black in H1
15:34, Sep 1 | Telco TvNetwork had net income of HUF 476 million in H1 as proceeds from the sale of networks lifted revenue, the company's unconsolidated Hungarian Accounting Standards report for the period published late Tuesday shows.Diákhitel lends HUF 11.52 billion in H1, up slightly from last year
14:20, Sep 1 | State-owned student-loan provider Diákhitel Központ lent HUF 11.53 billion in the first half of 2010, down slightly from HUF 11.8 billion in H1 of 2009, Diákhitel reported on Tuesday.CIB Bank H1 profit drops 82pc as commissions, fees fall
12:29, Sep 1 | First-half consolidated after-tax profit of CIB Bank plunged 82pc to HUF 105m from the same period a year earlier as revenue from commissions and fees dropped, the bank's IFRS report for the period published late Tuesday shows.Félsziget Festival attendance up this year
11:37, Sep 1 | The Sziget Kulturális Menedzser Iroda's annual musical festival in Tirgu Mures, Romania, the Peninsula/Félsziget Festival, drew attendance of 63,000 in 2010, up 5pc from 2009, though ticket revenue covered only an estimated 90pc of the cost of holding the multi-day event this year, Budapest-based media company econet.hu announced on Tuesday.Extreme shortfall at BÉT
07:56, Sep 1 | The “A” category businesses at the Hungarian Stock Exchange BÉT had a total profit of not more than HUF 116 billion in the first half of the year, business daily Napi Gazdaság reported.Hungary could start meat exports to Vietnam in weeks
17:00, Aug 31 | Hungary is expected to become the third European Union member that can export meat to Vietnam, state secretary in charge of farm affairs at the Rural Development Ministry György Czerván told MTI on Tuesday, after returning from a trip Vietnam and Laos.E.ON Hungaria to fill gas-storage facilities by mid-October
12:30, Aug 31 | E.ON Hungaria, the Hungarian unit of German energy giant E.ON, will fill the company's gas-storage facilities to their 4.2 billion cubic-meter capacity by the beginning of the heating season in mid-October, the business daily Napi Gazdaság reported on Tuesday.Payer Industries Hungary posts 10% revenue increase in H1
12:24, Aug 31 | First-half revenue of the Hungarian unit of Austria's Payer Group rose almost 10% to €17.2 million from the same period a year earlier, Payer Industries Hungary managing director Gábor Bárány-Helmik told MTI.Givaudan to build CHF 170m savory flavors production plant in Hungary
11:58, Aug 31 | Swiss fragrance and flavors maker Givaudan intends to build a CHF 170 million best-in-class, centralized savory flavors production facility in Hungary, in close proximity to the fast-growing markets of Eastern Europe.Kulcs-Soft net profit up 57% from last year
08:51, Aug 31 | Budapest bourse traded IT company Kulcs-Soft Nyrt said net profit jumped 57% to HUF 44 million in H1 compared to the same period last year.Állami Nyomda H1 profit drops 72% as margin narrows
08:00, Aug 31 | Hungarian printing company Állami Nyomda's first-half net income plunged 72% to HUF 163 million from the same period a year earlier as its margin narrowed, the company's consolidated IFRS report for the period published late Monday shows.
| << | < | Sep 2010 | > | >> | ||
|---|---|---|---|---|---|---|
| S | M | T | W | Th | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Today is 02 Sep 2010 | ||||||
-
BBJ bi-weekly
The BBJ is Hungary's leading business bi-weekly providing businessmen with news and analyses necessary for competitiveness and development.
-
Book of Lists
Book of Lists is Hungary’s unique business and industry guide which is a thorough business information publication issued every year.
-
Fine Real Estates
Fine Real Estates is a yearly premium almanach focused on the luxury property industry and covers the latest high-end projects and developments in Hungary and the CEE region.
-
Fine Restaurants
Our English language culinary guide – Fine Restaurants – offers a fresh, stylish and contemporary look into the world of food and gastronomy: what is hot, who is who, and what is happening in our culinary culture.
-
BBJ Events
BBJ EVENTS help intense personal interaction among business people, participants can meet representatives of the private and public business world and science life for their further personal development.
-
Hungary A. M.
Hungary A. M. brings you the latest business news – every day early in the morning. Hungary A. M. focuses on business related news but also covers macro-economic, political and general issues.
-
Energy_today
Energy_today gives you current news on the global energy markets. Extensive coverage from reputable sources of developments on the oil, gas, electricity and renewable energy markets and more.
-
Regional_today
Regional_today provides you with a bird’s eye view of all important economic, business and political happenings in the CEE region, eastern Europe, the Balkans, the Baltic countries and the Commonwealth of Independent States.
- 24H
- Most popular
- Stories of last week
- BUX
- FTSE
- NASDAQ
- NIKKEI
- DOW
| 1 AUD | 201.53 HUF | 100 JPY | 263.86 HUF | |
| 1 CAD | 211.05 HUF | 1 NOK | 36.05 HUF | |
| 1 CHF | 219.36 HUF | 1 PLN | 71.73 HUF | |
| 1 CZK | 11.52 HUF | 1 RON | 66.73 HUF | |
| 1 DKK | 38.21 HUF | 1 RUB | 7.23 HUF | |
| 1 EUR | 284.49 HUF | 1 SEK | 30.56 HUF | |
| 1 GBP | 341.38 HUF | 1 USD | 221.88 HUF |
Business:
- Wholesale - Buy China Wholesale Products from Chinese Wholesalers on DHgate.com
- TradeKey - A B2B Marketplace - Connecting worldwide Buyers with Suppliers & Wholesalers
- TradeBoss.com B2B Marketplace with an International Business Directory and a European Business Directory
- China Wholesale
- DinoDirect offers the cheapest MP3 Players, Bluetooth Headset for consumers.
- Made-in-China.com – Connecting China suppliers with global buyers…
Real Estate:
- Overseas properties for sale, rent and auction including property in Spain, Properties for sale in Italy and property in France.
- International Real Estate at Mondinion.com including Commercial for sale real estate listings and Budapest real estate listings

18°C
Today max: 20°C
Showers Late
















